Minimum data requirements
Field name | Format | Description |
---|---|---|
Term | int | Loan lifetime |
OpenDate | dd.mm.yyyy | Month of origination |
ViewDate | dd.mm.yyyy | Month of monitoring |
RiskClass from | int | Starting risk class |
RiskClass to | int | Final risk class |
Debt | float | Outstanding balance in the starting risk class at the beginning of month of monitoring |
Transited debt | float | Outstanding balance that transits from one risk class to another |
Transited Interest | float | Interest rate paid during transition from one risk class to another |
MOB | int | Vintage age in months |
Risk class determination: 0 – on schedule 1 – DPD 1-30 2 – DPD 31-60 3 – DPD 61-90 4 – DPD 91-120 5 – DPD 120+ (charge-off) 100 – pay-down
Data on all loans is grouped by Term, OpenDate, ViewDate, RiskClass from and RiskClass to.
Term | OpenDate | ViewDate | RiskClass from | RiskClass to | Debt | Transited debt | Transited Interest | MOB |
---|---|---|---|---|---|---|---|---|
24 | 01.03.2007 | 01.10.2008 | 0 | 0 | 1231424 | 915175 | 12211 | 19 |
24 | 01.03.2007 | 01.10.2008 | 0 | 1 | 1231424 | 96220 | 0 | 19 |
24 | 01.03.2007 | 01.10.2008 | 1 | 0 | 218172 | 54501 | 1534 | 19 |
24 | 01.03.2007 | 01.10.2008 | 1 | 1 | 218172 | 57926 | 432 | 19 |
24 | 01.03.2007 | 01.10.2008 | 1 | 2 | 218172 | 68170 | 0 | 19 |
At the beginning of their lifetime all credits belong in class 0, on schedule, the next month they shift to class 1, 2, 3 and so on, changing RiskClass from to RiskClass to. If debt in RiskClass from was equal to the Debt value originally, the next month a portion of Debt migrates to RiskClass to. We call this portion Transited debt (<= Debt). ViewData shows all values from OpenDate to now. MOB = ViewDate - OpenDate, changing values from 0 to the next generation age in months.
Preparing a database is a crucial step, very important for model quality.
Back